January February March April May June July August September October November December Total %
TOTAL INCOME $16.393.428 $25.883.999 $29.518.023 $29.482.115 $41.786.665 $40.818.204 $36.692.248 $32.260.754 $31.973.496 $28.570.382 $39.464.508 $39.531.863 392.375.684 100,00
DEBITS                            
Fiscal Subtotal 12.275.484 133.079 9.489.656 310.037 12.354.934 131.867 9.317.908 133.079 7.411.801 306.402 7.041.327 104.000 59.009.577 15,04
Subtotal List 6.004.284 8.026.207 5.457.529 6.218.743 5.838.136 7.933.512 5.965.005 5.584.398 5.711.267 5.838.136 5.457.529 8.187.250 76.222.004 19,43
Subtotal Operation 9.943.129 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 9.873.814 118.555.088 30,21
Subtotal Suppliers 1.256.000 1.609.449 1.201.738 1.152.283 1.345.155 1.330.319 1.181.956 1.275.919 1.231.410 1.221.519 1.270.973 1.181.956 15.258.681 3,89
Subtotal Financial 1.848.916 2.180.937 1.848.916 1.849.322 1.848.916 1.848.916 1.848.916 1.848.916 1.848.916 1.848.916 1.848.916 1.848.916 22.519.428 5,74
Quotas for the payment machine 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 1.666.666 20.000.000 5,10
TOTAL DEBITS 32.994.481 23.490.155 29.538.321 21.070.868 32.927.624 22.785.097 29.854.268 20.382.795 27.743.877 20.755.456 27.159.228 22.862.604 311.564.780 79,40
                             
NET FLOW -16.601.054  2.393.844 -20.299 8.411.246 8.859.040 18.033.107 6.837.979 11.877.958 4.229.618 7.814.924 12.305.279 16.669.258 80.810.900 20,60
ACCUMULATED NET FLOW -16.601.054 -14.207.210 -14.227.509 -5.816.263 3.042.777 21.075.884 27.913.863 39.791.821 44.021.439 51.836.363 64.141.642 80.810.900